# Team M. W D L goals Dif. Pt.
1 Liverpool FC, England Liverpool FC 20 13 6 1 43:18 25 45
2 Manchester City, England Manchester City (M,P) 20 13 4 3 46:21 25 43
3 Aston Villa, England Aston Villa 20 13 3 4 43:27 16 42
4 Arsenal FC, England Arsenal FC 20 12 4 4 37:20 17 40
5 Tottenham Hotspur, England Tottenham Hotspur 20 12 3 5 42:29 13 39
6 West Ham United, England West Ham United 20 10 4 6 33:30 3 34
7 Brighton & Hove Albion, England Brighton & Hove Albion 20 8 7 5 38:33 5 31
8 Manchester United, England Manchester United 20 10 1 9 22:27 -5 31
9 Newcastle United, England Newcastle United 20 9 2 9 39:29 10 29
10 Chelsea FC, England Chelsea FC 20 8 4 8 34:31 3 28
11 Wolverhampton Wanderers, England Wolverhampton Wanderers 20 8 4 8 30:31 -1 28
12 AFC Bournemouth, England AFC Bournemouth 20 8 4 8 32:38 -6 28
13 Fulham FC, England Fulham FC 20 7 3 10 28:35 -7 24
14 Crystal Palace, England Crystal Palace 20 5 6 9 22:29 -7 21
15 Brentford FC, England Brentford FC 20 5 4 11 26:32 -6 19
16 Everton FC, England Everton FC 20 8 2 10 24:28 -4 18
17 Nottingham Forest, England Nottingham Forest 20 5 5 10 24:35 -11 16
18 Luton Town, England Luton Town (N) 20 4 3 13 26:41 -15 15
19 Burnley FC, England Burnley FC (N) 20 3 2 15 20:41 -21 11
20 Sheffield United, England Sheffield United (N) 20 2 3 15 15:49 -34 9
  Champions League
  Europa League
 
  Relegation