Club career

Newcastle United
England
Forward
09/2020 - 06/2025
#9
07/2014 - 09/2020 AFC Bournemouth Forward
07/2009 - 06/2014 Coventry City Forward
» Overall club matches

Club matches

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 4 0 2 2 1 0 0 0 » Ch. League-Matches
Premier League England 221 88 178 43 77 25 0 0 » Pr. League-Matches
Championship England 46 20 45 1 21 6 0 0 » Championship-Matches
FA Cup England 7 3 2 5 1 1 0 0 » FA Cup-Matches
League Cup England 22 5 12 10 6 1 0 0 » League Cup-Matches
League One England 48 22 40 8 10 8 0 0 » League One-Matches
EFL Trophy England 1 0 1 0 0 1 0 0 » EFL Trophy-Matches
349 138 280 69 116 42 0 0 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.

Internationals